Does your team have a representative on the newly forming JRHS Boosters? If not, they should! Ask your child’s coach if they are represented.
This informational space is slowly being updated, so check back for the latest. We look forward to your involvement!
Boosters budget to supplement the 2020-21 JRHS Athletic Budget:
BOOSTERS 2020-2021 BUDGET | 9/22/2020 | |||
2020-21 School Year (COVID-19) | ||||
Projected Expenses | Projected Revenue | |||
Sport/tournament Entry fees | 7000 | Spiritwear sales | 2000 | |
Football Off-Season Training | 4500 | Memberships | 2000 | |
Hall of Fame | 4000 | Fundraisers/Donations | 13500 | |
Equipment maint. | 1000 | Concession sales? | ||
Booster Org Misc | Other? | |||
Filing fees (SCC, IRS, etc) | 150 | 17500 | ||
Admin Supplies | 50 | |||
D&O Liability Insurance | 500 | |||
Website fees | 50 | Carryover to 21′-’22 | tbd | |
Marketing materials | 250 | |||
17500 | ||||
Donation to JRHS Athletics | tbd |
For more information, please contact the Boosters Board directly at boostersjrhs@gmail.com or you may contact the DSA, Bryan Hannum, at bryan_hannum@ccpsnet.net.